Tagset for German (de)
Part of Speech: noun
| Position | Atribute | Values |
|---|---|---|
| 0 | category | N:noun |
| 1 | type | C:common; P:proper |
| 2 | case | N:nominative; A:accusative; D:dative; G:genitive |
| 3 | gen | F:feminine; M:masculine; N:neuter |
| 4 | num | S:singular; P:plural |
| 5 | neclass | S:person; G:location; O:organization; V:other |
Part of Speech: adjective
| Position | Atribute | Values |
|---|---|---|
| 0 | category | A:adjective |
| 1 | type | Q:qualificative; P:predicative |
| 2 | case | N:nominative; A:accusative; D:dative; G:genitive |
| 3 | gen | F:feminine; M:masculine; N:neuter |
| 4 | num | S:singular; P:plural |
| 5 | degree | S:superlative; C:comparative |
Part of Speech: determiner
| Position | Atribute | Values |
|---|---|---|
| 0 | category | D:determiner |
| 1 | type | A:definite; I:indefinite; X:possessive; D:demostrative; R:relative; T:interrogative |
| 2 | case | N:nominative; A:accusative; D:dative; G:genitive |
| 3 | gen | F:feminine; M:masculine; N:neuter |
| 4 | num | S:singular; P:plural |
Part of Speech: verb
| Position | Atribute | Values |
|---|---|---|
| 0 | category | V:verb |
| 1 | type | V:full; A:auxiliary; M:modal |
| 2 | mood | N:infinitive; P:participle; Z:zuinf; M:imperative; S:subjunctive; I:indicative |
| 3 | tense | P:present; S:past |
| 4 | person | 1:1; 2:2; 3:3 |
| 5 | num | S:singular; P:plural |
Part of Speech: pronoun
| Position | Atribute | Values |
|---|---|---|
| 0 | category | P:pronoun |
| 1 | type | D:demonstrative; R:relative; T:interrogative; P:personal; F:reflexive; X:possessive; I:indefinite |
| 2 | case | N:nominative; A:accusative; D:dative; G:genitive |
| 3 | gen | F:feminine; M:masculine; N:neuter |
| 4 | num | S:singular; P:plural |
| 5 | person | 1:1; 2:2; 3:3 |
| 6 | politeness | P:polite; F:familiar |
Part of Speech: adverb
| Position | Atribute | Values |
|---|---|---|
| 0 | category | R:adverb |
| 1 | type | G:general; N:negative; V:particle; P:pronominal |
Part of Speech: adposition
| Position | Atribute | Values |
|---|---|---|
| 0 | category | S:adposition |
| 1 | type | P:preposition; S:postposition; C:circumposition; Z:particle |
| 2 | case | N:nominative; A:accusative; D:dative; G:genitive |
| 3 | gen | F:feminine; M:masculine; N:neuter |
| 4 | num | S:singular; P:plural |
Part of Speech: conjunction
| Position | Atribute | Values |
|---|---|---|
| 0 | category | C:conjunction |
| 1 | type | S:subordinating; C:coordinating; M:comparative |
Part of Speech: number
| Position | Atribute | Values |
|---|---|---|
| 0 | category | Z:number |
| 1 | type | d:partitive; m:currency; p:percentage; u:unit |
Part of Speech: date
| Position | Atribute | Values |
|---|---|---|
| 0 | category | W:date |
Part of Speech: interjection
| Position | Atribute | Values |
|---|---|---|
| 0 | category | I:interjection |
Non-positional tags
Part of Speech: punctuation
| Tag | Attributes |
|---|---|
| Fd | pos:punctuation; type:colon |
| Fc | pos:punctuation; type:comma |
| Flt | pos:punctuation; type:curlybracket; punctenclose:close |
| Fla | pos:punctuation; type:curlybracket; punctenclose:open |
| Fs | pos:punctuation; type:etc |
| Fat | pos:punctuation; type:exclamationmark; punctenclose:close |
| Faa | pos:punctuation; type:exclamationmark; punctenclose:open |
| Fg | pos:punctuation; type:hyphen |
| Fz | pos:punctuation; type:other |
| Fpt | pos:punctuation; type:parenthesis; punctenclose:close |
| Fpa | pos:punctuation; type:parenthesis; punctenclose:open |
| Ft | pos:punctuation; type:percentage |
| Fp | pos:punctuation; type:period |
| Fit | pos:punctuation; type:questionmark; punctenclose:close |
| Fia | pos:punctuation; type:questionmark; punctenclose:open |
| Fe | pos:punctuation; type:quotation |
| Frc | pos:punctuation; type:quotation; punctenclose:close |
| Fra | pos:punctuation; type:quotation; punctenclose:open |
| Fx | pos:punctuation; type:semicolon |
| Fh | pos:punctuation; type:slash |
| Fct | pos:punctuation; type:squarebracket; punctenclose:close |
| Fca | pos:punctuation; type:squarebracket; punctenclose:open |