Tagset for Croatian (hr)
Part of Speech: noun
| Position | Atribute | Values |
|---|---|---|
| 0 | category | N:noun |
| 1 | type | C:common; P:proper |
| 2 | gen | M:masculine; F:feminine; N:neuter |
| 3 | num | S:singular; P:plural |
| 4 | case | N:nominative; G:genitive; D:dative; A:accusative; V:vocative; L:locative; I:instrumental |
| 5 | animate | N:no; Y:yes |
Part of Speech: verb
| Position | Atribute | Values |
|---|---|---|
| 0 | category | V:verb |
| 1 | type | M:main; A:auxiliary; O:modal; C:copula |
| 2 | vform | I:indicative; M:imperative; C:conditional; N:infinitive; P:participle |
| 3 | tense | P:present; I:imperfect; F:future; S:past; L:pluperfect; A:aorist |
| 4 | person | 1:1; 2:2; 3:3 |
| 5 | num | S:singular; P:plural |
| 6 | gen | M:masculine; F:feminine; N:neuter |
| 7 | voice | A:active; P:passive |
| 8 | negative | N:no; Y:yes |
Part of Speech: adjective
| Position | Atribute | Values |
|---|---|---|
| 0 | category | A:adjective |
| 1 | type | F:qualificative; S:possessive; O:ordinal |
| 2 | degree | P:positive; C:comparative; S:superlative |
| 3 | gen | M:masculine; F:feminine; N:neuter |
| 4 | num | S:singular; P:plural |
| 5 | case | N:nominative; G:genitive; D:dative; A:accusative; V:vocative; L:locative; I:instrumental |
| 6 | definite | N:no; Y:yes |
| 7 | animate | N:no; Y:yes |
Part of Speech: pronoun
| Position | Atribute | Values |
|---|---|---|
| 0 | category | P:pronoun |
| 1 | type | P:personal; D:demonstrative; I:indefinite; S:possessive; R:relative; X:reflexive |
| 2 | person | 1:1; 2:2; 3:3 |
| 3 | gen | M:masculine; F:feminine; N:neuter |
| 4 | num | S:singular; P:plural |
| 5 | case | N:nominative; G:genitive; D:dative; A:accusative; V:vocative; L:locative; I:instrumental |
| 6 | definite | N:no; Y:yes |
| 7 | possessornum | S:singular; P:plural |
| 8 | possessorgen | M:m; F:f; N:n |
| 9 | clitic | Y:yes; N:no |
| 10 | referent | P:personal; S:possessive |
| 11 | syntactic | N:nominal; A:adjectival |
| 12 | animate | N:no; Y:yes |
Part of Speech: adverb
| Position | Atribute | Values |
|---|---|---|
| 0 | category | R:adverb |
| 1 | type | G:general |
| 2 | degree | P:positive; C:comparative; S:superlative |
Part of Speech: adposition
| Position | Atribute | Values |
|---|---|---|
| 0 | category | S:adposition |
| 1 | type | P:preposition |
| 2 | formation | S:simple; C:compound |
| 3 | case | G:genitive; D:dative; A:accusative; L:locative; I:instrumental |
Part of Speech: conjunction
| Position | Atribute | Values |
|---|---|---|
| 0 | category | C:conjunction |
| 1 | type | C:coordinating; S:subordinating |
| 2 | formation | S:simple; C:compound |
Part of Speech: numeral
| Position | Atribute | Values |
|---|---|---|
| 0 | category | M:numeral |
| 1 | type | C:cardinal; O:ordinal; M:multiple; S:special |
| 2 | gen | M:masculine; F:feminine; N:neuter |
| 3 | num | S:singular; P:plural |
| 4 | case | N:nominative; G:genitive; D:dative; A:accusative; V:vocative; L:locative; I:instrumental |
| 5 | form | D:digit; R:roman; L:letter |
| 6 | animate | N:no; Y:yes |
Part of Speech: particle
| Position | Atribute | Values |
|---|---|---|
| 0 | category | Q:particle |
| 1 | type | Z:negative; Q:interrogative; O:modal; R:affirmative |
Part of Speech: interjection
| Position | Atribute | Values |
|---|---|---|
| 0 | category | I:interjection |
| 1 | formation | S:simple; C:compound |
Part of Speech: abbreviation
| Position | Atribute | Values |
|---|---|---|
| 0 | category | Y:abbreviation |
| 1 | syntactic | N:nominal; A:adjectival |
| 2 | gen | M:masculine; F:feminine; N:neuter |
| 3 | num | S:singular; D:dual; P:plural |
| 4 | case | N:nominative; G:genitive; D:dative; A:accusative; L:locative; I:instrumental |
Part of Speech: residual
| Position | Atribute | Values |
|---|---|---|
| 0 | category | X:residual |
Part of Speech: number
| Position | Atribute | Values |
|---|---|---|
| 0 | category | Z:number |
| 1 | type | d:partitive; m:currency; p:percentage; u:unit |
Part of Speech: date
| Position | Atribute | Values |
|---|---|---|
| 0 | category | W:date |
Non-positional tags
Part of Speech: punctuation
| Tag | Attributes |
|---|---|
| Fd | pos:punctuation; type:colon |
| Fc | pos:punctuation; type:comma |
| Flt | pos:punctuation; type:curlybracket; punctenclose:close |
| Fla | pos:punctuation; type:curlybracket; punctenclose:open |
| Fs | pos:punctuation; type:etc |
| Fat | pos:punctuation; type:exclamationmark; punctenclose:close |
| Faa | pos:punctuation; type:exclamationmark; punctenclose:open |
| Fg | pos:punctuation; type:hyphen |
| Fz | pos:punctuation; type:other |
| Fpt | pos:punctuation; type:parenthesis; punctenclose:close |
| Fpa | pos:punctuation; type:parenthesis; punctenclose:open |
| Ft | pos:punctuation; type:percentage |
| Fp | pos:punctuation; type:period |
| Fit | pos:punctuation; type:questionmark; punctenclose:close |
| Fia | pos:punctuation; type:questionmark; punctenclose:open |
| Fe | pos:punctuation; type:quotation |
| Frc | pos:punctuation; type:quotation; punctenclose:close |
| Fra | pos:punctuation; type:quotation; punctenclose:open |
| Fx | pos:punctuation; type:semicolon |
| Fh | pos:punctuation; type:slash |
| Fct | pos:punctuation; type:squarebracket; punctenclose:close |
| Fca | pos:punctuation; type:squarebracket; punctenclose:open |