Tagset for Russian (ru)
Part of Speech: adjective
| Position | Atribute | Values |
|---|---|---|
| 0 | category | A:adjective |
| 1 | case | N:nominative; G:genitive; D:dative; F:accusative; C:instrumental; O:prepositional; P:partitive; L:locative; V:vocative |
| 2 | num | S:singular; P:plural |
| 3 | gen | M:masculine; F:feminine; N:neuter; C:common |
| 4 | animate | A:yes; I:no |
| 5 | form | F:full; S:short |
| 6 | degree | E:superlative; C:comparative; P:positive |
| 7 | other | P:transition; D:difficult; V:corrupted; R:predicative; I:spoken; A:uncommon; B:abbreviation; E:outdated |
| 8 | obscene | H:yes |
Part of Speech: preposition
| Position | Atribute | Values |
|---|---|---|
| 0 | category | B:preposition |
| 1 | other | P:transition; D:difficult; V:corrupted; R:predicative; I:spoken; A:uncommon; B:abbreviation; E:outdated |
Part of Speech: conjunction
| Position | Atribute | Values |
|---|---|---|
| 0 | category | C:conjunction |
| 1 | other | P:transition; D:difficult; V:corrupted; R:predicative; I:spoken; A:uncommon; B:abbreviation; E:outdated |
Part of Speech: adverb
| Position | Atribute | Values |
|---|---|---|
| 0 | category | D:adverb |
| 1 | degree | E:superlative; C:comparative; P:positive |
| 2 | other | P:transition; D:difficult; V:corrupted; R:predicative; I:spoken; A:uncommon; B:abbreviation; E:outdated |
| 3 | obscene | H:yes |
Part of Speech: pronoun
| Position | Atribute | Values |
|---|---|---|
| 0 | category | E:pronoun |
| 1 | case | N:nominative; G:genitive; D:dative; F:accusative; C:instrumental; O:prepositional; P:partitive; L:locative; V:vocative |
| 2 | num | S:singular; P:plural |
| 3 | gen | M:masculine; F:feminine; N:neuter; C:common |
| 4 | animate | A:yes; I:no |
| 5 | person | 1:1; 2:2; 3:3 |
| 6 | other | P:transition; D:difficult; V:corrupted; R:predicative; I:spoken; A:uncommon; B:abbreviation; E:outdated |
Part of Speech: interjection
| Position | Atribute | Values |
|---|---|---|
| 0 | category | J:interjection |
| 1 | other | P:transition; D:difficult; V:corrupted; R:predicative; I:spoken; A:uncommon; B:abbreviation; E:outdated |
| 2 | obscene | H:yes |
Part of Speech: compound
| Position | Atribute | Values |
|---|---|---|
| 0 | category | M:compound |
| 1 | other | P:transition; D:difficult; V:corrupted; R:predicative; I:spoken; A:uncommon; B:abbreviation; E:outdated |
Part of Speech: noun
| Position | Atribute | Values |
|---|---|---|
| 0 | category | N:noun |
| 1 | type | C:common; P:proper |
| 2 | case | N:nominative; G:genitive; D:dative; F:accusative; C:instrumental; O:prepositional; P:partitive; L:locative; V:vocative |
| 3 | num | S:singular; P:plural |
| 4 | gen | M:masculine; F:feminine; N:neuter; C:common |
| 5 | animate | A:yes; I:no |
| 6 | info | G:geographical; N:name; S:patronymic; F:surname |
| 7 | other | P:transition; D:difficult; V:corrupted; R:predicative; I:spoken; A:uncommon; B:abbreviation; E:outdated |
| 8 | obscene | H:yes |
| 9 | neclass | S:person; G:location; O:organization; V:other |
Part of Speech: pronominal-adv
| Position | Atribute | Values |
|---|---|---|
| 0 | category | P:pronominal-adv |
| 1 | other | P:transition; D:difficult; V:corrupted; R:predicative; I:spoken; A:uncommon; B:abbreviation; E:outdated |
Part of Speech: participle
| Position | Atribute | Values |
|---|---|---|
| 0 | category | Q:participle |
| 1 | mood | G:gerund; I:infinitive; D:indicative; M:imperative |
| 2 | num | S:singular; P:plural |
| 3 | gen | M:masculine; F:feminine; N:neuter; C:common |
| 4 | tense | P:present; F:future; S:past |
| 5 | person | 1:1; 2:2; 3:3 |
| 6 | aspect | F:perfective; N:imperfective |
| 7 | voice | A:active; P:passive |
| 8 | transitive | M:yes; A:no |
| 9 | other | P:transition; D:difficult; V:corrupted; R:predicative; I:spoken; A:uncommon; B:abbreviation; E:outdated |
| 10 | obscene | H:yes |
Part of Speech: pronominal-adj
| Position | Atribute | Values |
|---|---|---|
| 0 | category | R:pronominal-adj |
| 1 | case | N:nominative; G:genitive; D:dative; F:accusative; C:instrumental; O:prepositional; P:partitive; L:locative; V:vocative |
| 2 | num | S:singular; P:plural |
| 3 | gen | M:masculine; F:feminine; N:neuter; C:common |
| 4 | animate | A:yes; I:no |
| 5 | other | P:transition; D:difficult; V:corrupted; R:predicative; I:spoken; A:uncommon; B:abbreviation; E:outdated |
Part of Speech: particle
| Position | Atribute | Values |
|---|---|---|
| 0 | category | T:particle |
| 1 | other | P:transition; D:difficult; V:corrupted; R:predicative; I:spoken; A:uncommon; B:abbreviation; E:outdated |
Part of Speech: verb
| Position | Atribute | Values |
|---|---|---|
| 0 | category | V:verb |
| 1 | mood | G:gerund; I:infinitive; D:indicative; M:imperative |
| 2 | num | S:singular; P:plural |
| 3 | gen | M:masculine; F:feminine; N:neuter; A:ambiguous |
| 4 | tense | P:present; F:future; S:past |
| 5 | person | 1:1; 2:2; 3:3 |
| 6 | aspect | F:perfective; N:imperfective |
| 7 | voice | A:active; S:passive |
| 8 | transitive | M:yes; A:no |
| 9 | other | P:transition; D:difficult; V:corrupted; R:predicative; I:spoken; A:uncommon; B:abbreviation; E:outdated |
| 10 | obscene | H:yes |
Part of Speech: ordinal
| Position | Atribute | Values |
|---|---|---|
| 0 | category | Y:ordinal |
| 1 | case | N:nominative; G:genitive; D:dative; F:accusative; C:instrumental; O:prepositional; P:partitive; L:locative; V:vocative |
| 2 | num | S:singular; P:plural |
| 3 | gen | M:masculine; F:feminine; N:neuter; C:common |
| 4 | animate | A:yes; I:no |
Part of Speech: number
| Position | Atribute | Values |
|---|---|---|
| 0 | category | Z:number |
| 1 | case | N:nominative; G:genitive; D:dative; F:accusative; C:instrumental; O:prepositional; P:partitive; L:locative; V:vocative |
| 2 | num | S:singular; P:plural |
| 3 | gen | M:masculine; F:feminine; N:neuter; C:common |
| 4 | animate | A:yes; I:no |
| 5 | other | P:transition; D:difficult; V:corrupted; R:predicative; I:spoken; A:uncommon; B:abbreviation; E:outdated |
Part of Speech: date
| Position | Atribute | Values |
|---|---|---|
| 0 | category | W:date |
Part of Speech: interjection
| Position | Atribute | Values |
|---|---|---|
| 0 | category | I:interjection |
Non-positional tags
Part of Speech: punctuation
| Tag | Attributes |
|---|---|
| Fd | pos:punctuation; type:colon |
| Fc | pos:punctuation; type:comma |
| Flt | pos:punctuation; type:curlybracket; punctenclose:close |
| Fla | pos:punctuation; type:curlybracket; punctenclose:open |
| Fs | pos:punctuation; type:etc |
| Fat | pos:punctuation; type:exclamationmark; punctenclose:close |
| Faa | pos:punctuation; type:exclamationmark; punctenclose:open |
| Fg | pos:punctuation; type:hyphen |
| Fz | pos:punctuation; type:other |
| Fpt | pos:punctuation; type:parenthesis; punctenclose:close |
| Fpa | pos:punctuation; type:parenthesis; punctenclose:open |
| Ft | pos:punctuation; type:percentage |
| Fp | pos:punctuation; type:period |
| Fit | pos:punctuation; type:questionmark; punctenclose:close |
| Fia | pos:punctuation; type:questionmark; punctenclose:open |
| Fe | pos:punctuation; type:quotation |
| Frc | pos:punctuation; type:quotation; punctenclose:close |
| Fra | pos:punctuation; type:quotation; punctenclose:open |
| Fx | pos:punctuation; type:semicolon |
| Fh | pos:punctuation; type:slash |
| Fct | pos:punctuation; type:squarebracket; punctenclose:close |
| Fca | pos:punctuation; type:squarebracket; punctenclose:open |